<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DLC Solutions &#187; cancer</title>
	<atom:link href="http://blog.dlc-solutions.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dlc-solutions.com</link>
	<description>The intersection of healthcare, Web 2.0, e-learning, &#38; social media</description>
	<lastBuildDate>Fri, 02 Dec 2011 23:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CDC and FDA on Social Media; Novartis Game on Tick Awareness</title>
		<link>http://blog.dlc-solutions.com/health-20/cdc-fda-social-media/</link>
		<comments>http://blog.dlc-solutions.com/health-20/cdc-fda-social-media/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:24:46 +0000</pubDate>
		<dc:creator>Jeremy Lundberg</dc:creator>
				<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[health-2.0]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://blog.dlc-solutions.com/?p=573</guid>
		<description><![CDATA[CDC &#8211; Gateway to Health Communication &#38; Social Marketing Practice &#8211; CDC&#8217;s Gateway to communication practice! Here you can access many resources to help build your health communication or social marketing campaigns and programs. Whether you are looking for tips for analyzing and segmenting an audience, choosing appropriate channels and tools, or evaluating the success [...]
Related posts:<ol>
<li><a href='http://blog.dlc-solutions.com/health-20/social-media-fda-adverse-events-hospitals/' rel='bookmark' title='Social Media, Adverse Events, &amp; FDA; Social media in hospitals'>Social Media, Adverse Events, & FDA; Social media in hospitals</a></li>
<li><a href='http://blog.dlc-solutions.com/drupal/all-things-health-20-for-june-9th/' rel='bookmark' title='e-Health Game Changers: Smart phones, social media, and popular online groups'>e-Health Game Changers: Smart phones, social media, and popular online groups</a></li>
<li><a href='http://blog.dlc-solutions.com/health-20/pharma-and-social-media-gaming-against-cancer-evidence-for-online-education/' rel='bookmark' title='Pharma and Social Media; Gaming against Cancer; Evidence for Online Education'>Pharma and Social Media; Gaming against Cancer; Evidence for Online Education</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.dlc-solutions.com/health-20/cdc-fda-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Network to Advance Cancer Clinical Trials (ENACCT)</title>
		<link>http://blog.dlc-solutions.com/cancer/education-network-to-advance-cancer-clinical-trials-enacct/</link>
		<comments>http://blog.dlc-solutions.com/cancer/education-network-to-advance-cancer-clinical-trials-enacct/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:00:37 +0000</pubDate>
		<dc:creator>Jeremy Lundberg</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[consumer health]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[open-source software]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Continuing Medical Education]]></category>

		<guid isPermaLink="false">http://blog.dlc-solutions.com/?p=122</guid>
		<description><![CDATA[As the technology partner to the Education Network to Advance Cancer Clinical Trials (ENACCT),  we are pleased to announce the launch of the re-designed Website, ENACCT.org.  ENACCT is a leading not-for-profit organization dedicated to improving access to cancer clinical trials through education and collaboration with communities, health care providers, and researchers.  The Website re-design effort [...]
Related posts:<ol>
<li><a href='http://blog.dlc-solutions.com/cancer/dlc-creates-adobe-air-application-for-cancer-clinical-trials-training/' rel='bookmark' title='DLC Creates Adobe AIR Application for Cancer Clinical Trials Training'>DLC Creates Adobe AIR Application for Cancer Clinical Trials Training</a></li>
<li><a href='http://blog.dlc-solutions.com/cancer/webcast-open-source-web-technologies-in-continuing-medical-education/' rel='bookmark' title='Webcast: Open Source Web Technologies in Continuing Medical Education'>Webcast: Open Source Web Technologies in Continuing Medical Education</a></li>
<li><a href='http://blog.dlc-solutions.com/cancer/online-cancer-support-just-got-better/' rel='bookmark' title='Online Cancer Support Just Got Better&#8230;'>Online Cancer Support Just Got Better&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.dlc-solutions.com/cancer/education-network-to-advance-cancer-clinical-trials-enacct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cancer Support Just Got Better&#8230;</title>
		<link>http://blog.dlc-solutions.com/cancer/online-cancer-support-just-got-better/</link>
		<comments>http://blog.dlc-solutions.com/cancer/online-cancer-support-just-got-better/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:01:53 +0000</pubDate>
		<dc:creator>Jeremy Lundberg</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[Online Support Groups]]></category>
		<category><![CDATA[open-source software]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Wellness Community]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[consumer health]]></category>

		<guid isPermaLink="false">http://blog.dlc-solutions.com/?p=111</guid>
		<description><![CDATA[Approximately 35% of people with cancer experience significant psychological distress, including depression and anxiety (Zabora, 2001).  Since 2001, DLC Solutions has partnered with The Wellness Community to design and produce &#8220;The Wellness Community Online&#8221; (http://www.thewellnesscommunity.org).  The Website is widely regarded as the first Website to offer free, professionally moderated online support groups and education programs [...]
Related posts:<ol>
<li><a href='http://blog.dlc-solutions.com/cancer/cnn-highlights-benefits-of-cancer-social-networking-and-support-website/' rel='bookmark' title='CNN Highlights Benefits of Cancer Social Networking and Support Website'>CNN Highlights Benefits of Cancer Social Networking and Support Website</a></li>
<li><a href='http://blog.dlc-solutions.com/cancer/all-things-health-20-for-june-17th/' rel='bookmark' title='Online Support Groups, Diabetes and Twitter, and &#8220;Facebook for Pharmacists&#8221;'>Online Support Groups, Diabetes and Twitter, and &#8220;Facebook for Pharmacists&#8221;</a></li>
<li><a href='http://blog.dlc-solutions.com/cancer/the-wellness-community-and-gilda%e2%80%99s-club-unify-to-provide-support-to-all-people-affected-by-cancer/' rel='bookmark' title='The Wellness Community and Gilda’s Club Unify to Provide Support to All People Affected By Cancer'>The Wellness Community and Gilda’s Club Unify to Provide Support to All People Affected By Cancer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.dlc-solutions.com/cancer/online-cancer-support-just-got-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

